Room Rates: Summer 2008
(*Note: Special packages and group rates offered
here.)
Room # | Room Name | Holiday | High Season | Low Season |
All Days | Sun-Thurs | Fri,Sat | Sun-Thurs | Fri,Sat |
1 | Adirondack | $219 | $159 | $209 | $139 | $189 |
4 | Big Moose | $119 | $79 | $109 | $49 | $79 |
5 | Spruce | $189 | $129 | $179 | $109 | $159 |
6 | Little Moose | $119 | $79 | $109 | $49 | $79 |
7 | Lake View | $209 | $149 | $199 | $129 | $179 |
9 | Grace's Room | $209 | $149 | $199 | $129 | $179 |
11 | Moonstruck | $235 | $175 | $225 | $155 | $205 |
12 | Pine Cone | $219 | $159 | $209 | $139 | $189 |
14 | Wilderness | $189 | $129 | $179 | $109 | $159 |
15 | Moose Lake | $199 | $139 | $189 | $119 | $169 |
16 | Bear Paw | $159 | $119 | $149 | $89 | $119 |
17 | West Bay | $199 | $139 | $189 | $119 | $169 |
18 | Bear's Den | $119 | $79 | $109 | $49 | $79 |
19 | Mountain View | $199 | $139 | $189 | $119 | $169 |
20 | Antler | $159 | $119 | $149 | $89 | $119 |
21 | Echo Island | $199 | $139 | $189 | $119 | $169 |
Holiday Weekends: May 23 - 25; Aug 29 - Aug 31; Oct 10 - 12
High Season: June 27 - Aug 28; Sep 14 - Oct 9
Low Season: May 09 - 22; May 26 - Jun 26; Sep 1 - 13; Oct 13 - 25 |
Room Rates: WINTER 2009
(*Note: Special packages and group rates offered
here.)
Room # | Room Name | Holiday | High Season | Low Season |
All Days | Sun-Thurs | Fri,Sat | Sun-Thurs | Fri,Sat |
1 | Adirondack | $219 | $159 | $209 | $139 | $189 |
4 | Big Moose | $119 | $79 | $109 | $49 | $79 |
5 | Spruce | $189 | $129 | $179 | $109 | $159 |
6 | Little Moose | $119 | $79 | $109 | $49 | $79 |
7 | Lake View | $209 | $149 | $199 | $129 | $179 |
9 | Grace's Room | $209 | $149 | $199 | $129 | $179 |
11 | Moonstruck | $235 | $175 | $225 | $155 | $205 |
12 | Pine Cone | $219 | $159 | $209 | $139 | $189 |
14 | Wilderness | $189 | $129 | $179 | $109 | $159 |
15 | Moose Lake | $199 | $139 | $189 | $119 | $169 |
16 | Bear Paw | $159 | $119 | $149 | $89 | $119 |
17 | West Bay | $199 | $139 | $189 | $119 | $169 |
18 | Bear's Den | $119 | $79 | $109 | $49 | $79 |
19 | Mountain View | $199 | $139 | $189 | $119 | $169 |
20 | Antler | $159 | $119 | $149 | $89 | $119 |
21 | Echo Island | $199 | $139 | $189 | $119 | $169 |
Holiday Weekends: 12/26/08 - 12/31/08; 01/16/09 - 01/18/09; 02/13/09 - 02/15/ 09
High Season: 01/19/09 - 02/12/09; 02/16/09 - 03/07/09
Low Season: 01/01/09 - 01/15/09; 03/08/09 - 03/21/09 |